2000 • 1999 • 1998

1999

SCHEDULE B2

MONTHLY DETAIL OF REPORTED SALES DIFFERENCES
TENANT:  ABC Tenant
CENTER: ABC Shopping Center

Month

Sales as Reported

Sales per Examination

Difference over/ (under) Reported
LEASE YEAR ENDED: December 31, 1999
JANUARY $82,779   $89,930  <$7,151>
FEBRUARY 87,420  89,470        <2,050>
MARCH 142,352   145,959    <3,607>
APRIL 132,178 135,449   <3,271>
MAY 153,391 157,243       <3,852>
JUNE 182,646     186,979       <4,333>
JULY 125,402  128,394     <2,992>
AUGUST         137,908  139,917     <2,009>
SEPTEMBER 162,609  166,774  <4,165>
OCTOBER 131,434  135,334  <3,900>
NOVEMBER   122,634   126,210  <3,576>
DECEMBER      238,169    244,483 <6,314>
 
  $1,698,922  $1,746,142  <$47,220>
Home ] [Services] [Sample Report] [Our Clients] [Request Info] [Contact Us]
Opinion ] Summary of Gross Sales ] Monthly Gross Sales ] Percentage Rent Schedule ] Examiner's Comments ] Examiner's Recommendation ] Other Findings ] Sign Off ]

Copyright © 2001 CompanyLongName

 
 

 

Copyright © 2002Freed & Associates