2000 • 1999 • 1998

2000

SCHEDULE B1

MONTHLY DETAIL OF REPORTED SALES DIFFERENCES
TENANT:  ABC Tenant
CENTER: ABC Shopping Center

Month

Sales as Reported

Sales per Examination

Difference over/ (under) Reported
LEASE YEAR ENDED: December 31, 2000
JANUARY $108,841 $116,510  <$7,669>
FEBRUARY    91,550    93,931 <  2,381>
MARCH  141,053  144,902 <  3,849>
APRIL  130,290  133,546 <  3,256>
MAY  139,014  142,580 <  3,566>
JUNE  178,866  183,258 <  4,392>
JULY  127,377  130,014 <  2,637>
AUGUST  155,171  158,353 <  3,182>
SEPTEMBER  162,764  167,188 <  4,424>
OCTOBER  109,129  112,625 <  3,496>
NOVEMBER  128,782  132,535 <  3,753>
DECEMBER  228,798  234,528 <  5,730>
 
  $1,701,635  $1,749,970  <$48,335>
 
Opinion • Summary of Gross Sales • Monthly Gross Sales • Percentage Rent Schedule • Examiner's Comments • Examiner's Recommendation • Other Findings • Sign Off

Home • Services • Sample Report • Our Clients • Request Info • Contact Us 

 

 

Copyright © 2002Freed & Associates